




About the property
Bedrooms 4. Floor 3. Location: Basmanny District. Residential complex Dom na Pokrovskom Bulvare, DeLuxe class, combines classic elegance, respectability and modern functionality. Open-plan apartment with four floor-to-ceiling windows, three plumbing points and two balconies. A modern way of life in the center of the capital, an excellent place for those who love old Moscow with its historic estates and majestic churches. The building is located in one of the quiet side streets, near green alleys, Pokrovsky Boulevard, Chistye Prudy and Milyutinsky Garden. The complex includes 207 apartments. It consists of several sections of varying height (from 7 to 10 stories). They are connected by glazed gallery passages. The concept of the project repeats the architectural layout of the neighboring building, Pokrovskie Kazarmy. The protruding sections form the surrounding grounds: three cozy inner courtyards. The building is equipped with the latest life-support systems: a modern ventilation and air conditioning system, its own heating substation, and a sprinkler fire suppression system. The entire engineering and operating system is automatically monitored by a single dispatch service. Amenities include a beauty salon, a spa, a gym and a children's playground. Underground parking for 425 cars is provided.
Key details
- Type
- Apartment
- Bedrooms
- 4
On the map
Price history
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | ₽163,300,000 | — |
| 06/04/2026 | Price drop | ₽163,298,000 | −0.0% |
| 06/05/2026 | Price increase | ₽163,301,000 | +0.0% |
| 06/06/2026 | Price drop | ₽163,296,000 | −0.0% |
| 06/07/2026 | Price increase | ₽163,297,000 | +0.0% |
| 06/09/2026 | Price increase | ₽163,302,000 | +0.0% |
| 06/10/2026 | Price drop | ₽163,296,000 | −0.0% |
| 06/11/2026 | Price increase | ₽163,302,000 | +0.0% |
| 06/13/2026 | Price increase | ₽163,305,000 | +0.0% |
| 06/14/2026 | Price drop | ₽163,297,000 | −0.0% |
| 06/15/2026 | Price drop | ₽163,294,000 | −0.0% |
| 06/16/2026 | Price increase | ₽163,299,000 | +0.0% |
| 06/17/2026 | Price increase | ₽163,307,000 | +0.0% |
| 06/18/2026 | Price drop | ₽163,299,000 | −0.0% |
| 06/20/2026 | Price drop | ₽163,295,000 | −0.0% |
| 06/21/2026 | Price increase | ₽163,306,000 | +0.0% |
| 06/22/2026 | Price drop | ₽163,298,000 | −0.0% |
| 06/23/2026 | Price increase | ₽163,306,000 | +0.0% |
| 06/24/2026 | Price drop | ₽163,293,000 | −0.0% |
| 06/26/2026 | Current price | ₽163,302,000 | +0.0% |
Price history is tracked from the moment the property was listed in the homzer catalog.




