Residence by investment in property
12 countries grant a residence permit for buying property. Several more programs exist, but property does not qualify under them — the table shows which. Each row cites the relevant law and the date we checked it against the primary source.
Residence permit programs compared
| Country | Threshold | Terms and restrictions | Source | Catalog |
|---|---|---|---|---|
| Egypt | $100,000 | МВД Египта, паспортная служба → checked on Jul 27, 2026 | Eligible homes → | |
| Indonesia | 2,000,000,000 IDR | Главное управление иммиграции Индонезии → checked on Jul 27, 2026 | Eligible homes → | |
| Georgia | $150,000 | Закон Грузии №863 от 26.06.2025 (поправки к закону «О правовом положении иностранцев и лиц без гражданства», ст. 15) Законодательный вестник Грузии (matsne.gov.ge) →checked on Jul 27, 2026 | Eligible homes → | |
| Turkey | $200,000 | Закон № 6458 «Об иностранцах и международной защите», статья 31 (1) (b) — краткосрочный ВНЖ владельцу недвижимости Resmî Gazete от 11.04.2013, № 28615 →based on secondary sources checked on Sep 3, 2026 | Eligible homes → | |
| Qatar | 730,000 QAR3,650,000 QAR | Управление по регулированию недвижимости Катара → checked on Jul 27, 2026 | Eligible homes → | |
| Greece | €800,000€400,000€250,000 | Закон 5100/2024, статья 64 Πύλη Στεγαστικής Πολιτικής, портал жилищной политики Греции →checked on Jul 27, 2026 | Eligible homes → | |
| Cyprus | €300,000 | Regulation 6(2) Aliens and Immigration Regulations, критерии в редакции мая 2023 Департамент миграции Кипра →checked on Jul 27, 2026 | Eligible homes → | |
| Bulgaria | 600,000 BGN | Правилник за прилагане на Закона за чужденците в Република България МВД Болгарии →checked on Jul 27, 2026 | Eligible homes → | |
| UAE | 2,000,000 AED | Официальный портал правительства ОАЭ → checked on Jul 27, 2026 | Eligible homes → | |
| Oman | 250,000 OMR500,000 OMR | Eligible homes → | ||
| Saudi Arabia | 4,000,000 SAR | Premium Residency Permit Law (1445 г. х.), статья 3(2) based on secondary sources checked on Jul 27, 2026 | Eligible homes → | |
| Montenegro change pending | no minimum amount | Pending: . source → | Закон о иностранцах (Zakon o strancima) МВД Черногории →checked on Jul 27, 2026 | Eligible homes → |
| Hungary | property not eligible | Act XC of 2023 Управление по делам иностранцев Венгрии →checked on Jul 27, 2026 | Properties → | |
| Italy | property not eligible | Министерство предпринимательства Италии → checked on Jul 27, 2026 | Properties → | |
| USA | property not eligible | EB-5 Reform and Integrity Act of 2022 checked on Jul 27, 2026 | Properties → | |
| Thailand | property not eligible | Совет по инвестициям Таиланда (BOI) → checked on Jul 27, 2026 | Properties → | |
| Portugal | property not eligible | Mais Habitação checked on Jul 27, 2026 | Properties → | |
| Spain | program closed | Ley Orgánica 1/2025 de 2 de enero, двадцать первое заключительное положение checked on Jul 27, 2026 | Properties → |
What is residence by investment?
Residence by investment in property (often called a Golden Visa) is a government program that grants a foreign national the right of long-term residence in return for buying residential or commercial property above a set amount.
Most programs require you to keep the investment for as long as the residence permit is valid (usually 5 years) and extend visa-free entry to family members as well.
The rules change often, so each row in the table cites the relevant law and the date we checked it against the primary source, and changes that have been adopted but are not yet in force are marked separately. We do not hide programs under which buying a home does not qualify — they are in the same table, marked accordingly.