




Area
171 m²
~1,187,316 RUB/m²
Floor
2
Bedrooms
4
Key details
- Type
- Apartment
- Bedrooms
- 4
On the map
Price history
Current asking price
₽203,031,000
₽1,187,316/m²
Since listing
+₽11,626,000 · +6.1%
12 price increases in 1 month
Jun 2026 · ₽203,031,000 · current asking price
05.2606.2606.2606.2606.2606.2606.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | ₽191,405,000 | — |
| 06/04/2026 | Price increase | ₽199,126,000 | +4.0% |
| 06/05/2026 | Price drop | ₽198,178,000 | −0.5% |
| 06/06/2026 | Price increase | ₽198,920,000 | +0.4% |
| 06/09/2026 | Price drop | ₽197,032,000 | −0.9% |
| 06/10/2026 | Price drop | ₽194,344,000 | −1.4% |
| 06/11/2026 | Price increase | ₽195,063,000 | +0.4% |
| 06/13/2026 | Price drop | ₽194,331,000 | −0.4% |
| 06/14/2026 | Price increase | ₽195,639,000 | +0.7% |
| 06/15/2026 | Price drop | ₽195,248,000 | −0.2% |
| 06/16/2026 | Price increase | ₽195,613,000 | +0.2% |
| 06/17/2026 | Price increase | ₽195,751,000 | +0.1% |
| 06/19/2026 | Price increase | ₽196,830,000 | +0.6% |
| 06/20/2026 | Price increase | ₽197,379,000 | +0.3% |
| 06/22/2026 | Price increase | ₽197,394,000 | +0.0% |
| 06/23/2026 | Price increase | ₽200,466,000 | +1.6% |
| 06/24/2026 | Price increase | ₽201,155,000 | +0.3% |
| 06/26/2026 | Current price | ₽203,031,000 | +0.9% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
Run the numbers
Figures for this property — in 1 minute
Similar properties in Moscow
Matched by type, price and location
Price203,031,000 RUB
Inquire


