




Area
250 m²
~760,008 RUB/m²
Floor
3
Bedrooms
4
Key details
- Type
- Apartment
- Bedrooms
- 4
On the map
Price history
Current asking price
₽190,002,000
₽760,008/m²
Since listing
−₽14,998,000 · −7.3%
9 price drops in 1 month
Jun 2026 · ₽190,002,000 · current asking price
05.2606.2606.2606.2606.2606.2606.2606.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | ₽205,000,000 | — |
| 06/04/2026 | Price drop | ₽189,998,000 | −7.3% |
| 06/05/2026 | Price increase | ₽190,001,000 | +0.0% |
| 06/06/2026 | Price drop | ₽189,995,000 | −0.0% |
| 06/07/2026 | Price increase | ₽189,996,000 | +0.0% |
| 06/09/2026 | Price increase | ₽190,002,000 | +0.0% |
| 06/10/2026 | Price drop | ₽189,995,000 | −0.0% |
| 06/11/2026 | Price increase | ₽190,002,000 | +0.0% |
| 06/13/2026 | Price increase | ₽190,006,000 | +0.0% |
| 06/14/2026 | Price drop | ₽189,996,000 | −0.0% |
| 06/15/2026 | Price drop | ₽189,993,000 | −0.0% |
| 06/16/2026 | Price increase | ₽189,999,000 | +0.0% |
| 06/17/2026 | Price increase | ₽190,008,000 | +0.0% |
| 06/18/2026 | Price drop | ₽189,999,000 | −0.0% |
| 06/20/2026 | Price drop | ₽189,994,000 | −0.0% |
| 06/21/2026 | Price increase | ₽190,007,000 | +0.0% |
| 06/22/2026 | Price drop | ₽189,998,000 | −0.0% |
| 06/23/2026 | Price increase | ₽190,007,000 | +0.0% |
| 06/24/2026 | Price drop | ₽189,992,000 | −0.0% |
| 06/26/2026 | Current price | ₽190,002,000 | +0.0% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
Run the numbers
Figures for this property — in 1 minute
Similar properties in Moscow
Matched by type, price and location
Price190,002,000 RUB
Inquire


