




Area
143 m²
~1,096,517 RUB/m²
Floor
4
Bedrooms
3
Key details
- Type
- Apartment
- Bedrooms
- 3
On the map
Price history
Current asking price
₽156,802,000
₽1,096,517/m²
Since listing
+₽2,000 · +0.0%
10 price increases in 1 month
Jun 2026 · ₽156,802,000 · current asking price
05.2606.2606.2606.2606.2606.2606.2606.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | ₽156,800,000 | — |
| 06/04/2026 | Price drop | ₽156,798,000 | −0.0% |
| 06/05/2026 | Price increase | ₽156,801,000 | +0.0% |
| 06/06/2026 | Price drop | ₽156,796,000 | −0.0% |
| 06/08/2026 | Price increase | ₽156,797,000 | +0.0% |
| 06/09/2026 | Price increase | ₽156,802,000 | +0.0% |
| 06/10/2026 | Price drop | ₽156,796,000 | −0.0% |
| 06/11/2026 | Price increase | ₽156,802,000 | +0.0% |
| 06/13/2026 | Price increase | ₽156,805,000 | +0.0% |
| 06/14/2026 | Price drop | ₽156,797,000 | −0.0% |
| 06/15/2026 | Price drop | ₽156,795,000 | −0.0% |
| 06/16/2026 | Price increase | ₽156,799,000 | +0.0% |
| 06/17/2026 | Price increase | ₽156,806,000 | +0.0% |
| 06/19/2026 | Price drop | ₽156,799,000 | −0.0% |
| 06/20/2026 | Price drop | ₽156,795,000 | −0.0% |
| 06/21/2026 | Price increase | ₽156,806,000 | +0.0% |
| 06/22/2026 | Price drop | ₽156,798,000 | −0.0% |
| 06/23/2026 | Price increase | ₽156,806,000 | +0.0% |
| 06/24/2026 | Price drop | ₽156,794,000 | −0.0% |
| 06/26/2026 | Current price | ₽156,802,000 | +0.0% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
Run the numbers
Figures for this property — in 1 minute
Similar properties in Moscow
Matched by type, price and location
Price156,802,000 RUB
Inquire


