1) 186 m² apartment, 2-bedroom (2+1), 1 bathroom, 1 terrace, storage room
2) 322 m² apartment, 3-bedroom (3+1), 3 bathrooms, 1 terrace, storage room





1) 186 m² apartment, 2-bedroom (2+1), 1 bathroom, 1 terrace, storage room
2) 322 m² apartment, 3-bedroom (3+1), 3 bathrooms, 1 terrace, storage room
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺23,447,000 | — |
| 06/05/2026 | Price increase | ₺23,490,000 | +0.2% |
| 06/06/2026 | Price increase | ₺23,492,000 | +0.0% |
| 06/09/2026 | Price increase | ₺23,522,000 | +0.1% |
| 06/10/2026 | Price increase | ₺23,525,000 | +0.0% |
| 06/11/2026 | Price increase | ₺23,539,000 | +0.1% |
| 06/13/2026 | Price increase | ₺23,581,000 | +0.2% |
| 06/14/2026 | Price drop | ₺23,579,000 | −0.0% |
| 06/15/2026 | Price increase | ₺23,599,000 | +0.1% |
| 06/16/2026 | Price increase | ₺23,611,000 | +0.1% |
| 06/17/2026 | Price increase | ₺23,620,000 | +0.0% |
| 06/19/2026 | Price increase | ₺23,687,000 | +0.3% |
| 06/20/2026 | Price increase | ₺23,690,000 | +0.0% |
| 06/22/2026 | Price increase | ₺23,694,000 | +0.0% |
| 06/23/2026 | Price increase | ₺23,704,000 | +0.0% |
| 06/24/2026 | Price increase | ₺23,713,000 | +0.0% |
| 06/26/2026 | Current price | ₺23,778,000 | +0.3% |
Price history is tracked from the moment the property was listed in the homzer catalog.


