




About the property
Total rooms: 3. Bedrooms: 2. Location: Kadikoy. A multifunctional development has been built in the Kadikoy district. To be more precise, it is located on the Asian side of Istanbul. The development combines ideal conditions for family life and is well suited to commercial activity. The development consists of: office spaces; 5 high-rise residential blocks; a shopping center. The location is convenient for both pedestrians and car owners. The nearby Eurasia Tunnel provides easy access to the European side of the city. Public transport is readily available, including buses and the metro. Kadikoy is a district with a high quality of life. There are all the necessary schools, from preschool and kindergartens to specialized secondary education. Hospitals are located very close to the area. The high-rise buildings stand out in the district. They look modern and bright. The grounds include not only residential buildings but also a recreation area. Top specialists worked on the landscape design, complemented by attractive greenery. The greenery grows vertically. Apartments can be chosen according to layout. Options range from 1-bedroom (1+1) to 3-bedroom (3+1). Number of balconies: from 1 to 2. Residents of the top floors enjoy an attractive view of Istanbul. Floor-to-ceiling windows allow residents to enjoy sunrises in the morning and sunsets in the evening. The residential complex also includes: several types of pools; fitness and sports centers; a relaxing sauna and public Turkish baths; a spa; a garden; a restaurant; a cafe; a children's kindergarten.
Key details
- Type
- Apartment
- Bedrooms
- 2
On the map
Price history
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺25,796,000 | — |
| 06/05/2026 | Price increase | ₺25,844,000 | +0.2% |
| 06/07/2026 | Price increase | ₺25,846,000 | +0.0% |
| 06/08/2026 | Price increase | ₺25,864,000 | +0.1% |
| 06/09/2026 | Price increase | ₺25,879,000 | +0.1% |
| 06/10/2026 | Price increase | ₺25,883,000 | +0.0% |
| 06/11/2026 | Price increase | ₺25,897,000 | +0.1% |
| 06/13/2026 | Price increase | ₺25,941,000 | +0.2% |
| 06/15/2026 | Price increase | ₺25,964,000 | +0.1% |
| 06/16/2026 | Price increase | ₺25,976,000 | +0.0% |
| 06/18/2026 | Price increase | ₺25,987,000 | +0.0% |
| 06/19/2026 | Price increase | ₺26,057,000 | +0.3% |
| 06/20/2026 | Price increase | ₺26,063,000 | +0.0% |
| 06/22/2026 | Price increase | ₺26,068,000 | +0.0% |
| 06/23/2026 | Price increase | ₺26,079,000 | +0.0% |
| 06/25/2026 | Price increase | ₺26,089,000 | +0.0% |
| 06/26/2026 | Current price | ₺26,160,000 | +0.3% |
Price history is tracked from the moment the property was listed in the homzer catalog.
This property is featured in
Run the numbers
Similar properties in Istanbul
Articles about property in Turkey





