




About the property
Total rooms: 4 Bedrooms: 3 Location: Kadikoy. The complex is located in Istanbul, in the prestigious Kadikoy district. The property offers all the conditions for comfortable work and business. This property is designed around a family concept. The complex includes office space, a shopping and entertainment center and 5 high-rise buildings with apartments of various layouts and sizes. The convenient location appeals not only to car drivers but also to pedestrians. The Eurasia Tunnel is a few minutes' drive away, so it is easy to reach the European side of the city. There are public transport stops nearby. Buses run here, and there is a metro and a metrobus. The Kadikoy district has good local amenities that make living and relaxing comfortable. Kindergartens, general education schools and universities are located nearby. Hospitals are also within walking distance. The high-rise buildings have a modern style and are a real highlight of the district. The grounds are laid out in an unusual way. Landscape design and vertical greenery have been used. The complex offers modern apartments of various layouts and sizes. The apartments can have one or more balconies. Panoramic windows open up a view of the city. The grounds include several pools, a sauna, a spa, a luxury restaurant, a gym and a garden. The complex also has its own kindergarten, parking and a recreation area.
Key details
- Type
- Apartment
- Bedrooms
- 3
On the map
Price history
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺29,978,000 | — |
| 06/05/2026 | Price increase | ₺30,032,000 | +0.2% |
| 06/07/2026 | Price increase | ₺30,035,000 | +0.0% |
| 06/08/2026 | Price increase | ₺30,056,000 | +0.1% |
| 06/09/2026 | Price increase | ₺30,074,000 | +0.1% |
| 06/10/2026 | Price increase | ₺30,078,000 | +0.0% |
| 06/11/2026 | Price increase | ₺30,095,000 | +0.1% |
| 06/13/2026 | Price increase | ₺30,146,000 | +0.2% |
| 06/15/2026 | Price increase | ₺30,172,000 | +0.1% |
| 06/16/2026 | Price increase | ₺30,187,000 | +0.0% |
| 06/18/2026 | Price increase | ₺30,199,000 | +0.0% |
| 06/19/2026 | Price increase | ₺30,280,000 | +0.3% |
| 06/20/2026 | Price increase | ₺30,287,000 | +0.0% |
| 06/22/2026 | Price increase | ₺30,293,000 | +0.0% |
| 06/23/2026 | Price increase | ₺30,305,000 | +0.0% |
| 06/25/2026 | Price increase | ₺30,329,000 | +0.1% |
| 06/26/2026 | Current price | ₺30,400,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.
This property is featured in
Run the numbers
Similar properties in Istanbul
Articles about property in Turkey





