1) 140 m² apartment, 2-bedroom (2+1), 1 bathroom, 1 balcony, laundry room; net 80 m²
2) 219 m² apartment, 4-bedroom (4+2), 2 bathrooms, 1 balcony, 1 terrace; net 114 m²





1) 140 m² apartment, 2-bedroom (2+1), 1 bathroom, 1 balcony, laundry room; net 80 m²
2) 219 m² apartment, 4-bedroom (4+2), 2 bathrooms, 1 balcony, 1 terrace; net 114 m²
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺14,252,000 | — |
| 06/05/2026 | Price increase | ₺14,278,000 | +0.2% |
| 06/06/2026 | Price increase | ₺14,279,000 | +0.0% |
| 06/09/2026 | Price increase | ₺14,298,000 | +0.1% |
| 06/10/2026 | Price increase | ₺14,300,000 | +0.0% |
| 06/11/2026 | Price increase | ₺14,308,000 | +0.1% |
| 06/13/2026 | Price increase | ₺14,333,000 | +0.2% |
| 06/14/2026 | Price drop | ₺14,332,000 | −0.0% |
| 06/15/2026 | Price increase | ₺14,345,000 | +0.1% |
| 06/16/2026 | Price increase | ₺14,352,000 | +0.0% |
| 06/17/2026 | Price increase | ₺14,357,000 | +0.0% |
| 06/18/2026 | Price increase | ₺14,398,000 | +0.3% |
| 06/20/2026 | Price increase | ₺14,400,000 | +0.0% |
| 06/22/2026 | Price increase | ₺14,402,000 | +0.0% |
| 06/23/2026 | Price increase | ₺14,408,000 | +0.0% |
| 06/24/2026 | Price increase | ₺14,414,000 | +0.0% |
| 06/26/2026 | Current price | ₺14,453,000 | +0.3% |
Price history is tracked from the moment the property was listed in the homzer catalog.