




About the property
Total rooms: 2 Bedrooms: 1 Location: Kadikoy This property is located in the Kadikoy district on the Asian side of Istanbul and combines excellent working conditions with a real estate concept designed for families. It consists of offices, a shopping center and five high-rise buildings housing apartments. The location in Kadikoy is very convenient for both drivers and pedestrians. The Eurasia Tunnel is just 5 minutes' drive from the property, allowing quick and easy access to the European side of the city. Within walking distance there are bus stops, a metrobus line and a metro station. Kadikoy has all the necessary amenities for comfortable living. The district has many educational institutions, from kindergartens to universities. Several hospitals are nearby. The project's high-rise buildings are a prime example of modern architecture and will become a new landmark for the district. The grounds use unconventional landscape design, including vertical greenery. The property offers apartments in layouts from 1-bedroom (1+1) to 3-bedroom (3+1), with one or two balconies. Floor-to-ceiling windows on the upper floors offer city views. The residential complex has indoor and outdoor pools, a fitness center, a sauna and Turkish bath, a spa, a café and restaurant, and a garden. Parents will appreciate the kindergarten located on the grounds.
Key details
- Type
- Apartment
- Bedrooms
- 1
On the map
Price history
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/03/2026 | Listed | ₺16,495,000 | — |
| 06/04/2026 | Price increase | ₺16,502,000 | +0.0% |
| 06/06/2026 | Price increase | ₺16,533,000 | +0.2% |
| 06/07/2026 | Price increase | ₺16,534,000 | +0.0% |
| 06/08/2026 | Price increase | ₺16,546,000 | +0.1% |
| 06/09/2026 | Price increase | ₺16,555,000 | +0.1% |
| 06/10/2026 | Price increase | ₺16,558,000 | +0.0% |
| 06/11/2026 | Price increase | ₺16,567,000 | +0.1% |
| 06/13/2026 | Price increase | ₺16,595,000 | +0.2% |
| 06/15/2026 | Price increase | ₺16,610,000 | +0.1% |
| 06/16/2026 | Price increase | ₺16,618,000 | +0.0% |
| 06/18/2026 | Price increase | ₺16,672,000 | +0.3% |
| 06/19/2026 | Price drop | ₺16,669,000 | −0.0% |
| 06/20/2026 | Price increase | ₺16,673,000 | +0.0% |
| 06/22/2026 | Price increase | ₺16,676,000 | +0.0% |
| 06/24/2026 | Price increase | ₺16,683,000 | +0.0% |
| 06/25/2026 | Price increase | ₺16,696,000 | +0.1% |
| 06/26/2026 | Current price | ₺16,735,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.
This property is featured in
Run the numbers
Similar properties in Istanbul
Articles about property in Turkey






