1-bedroom (1+1) apartments: 72–151 m².
2-bedroom (2+1) apartments: 112–171 m².
1-bedroom (1+1) apartments: 72–115.9 m².
2-bedroom (2+1) apartments: 101–138.2 m².
3-bedroom (3.5+1) apartments: 166–190 m².
4-bedroom (4.5+1) apartments: 226–242 m².





1-bedroom (1+1) apartments: 72–151 m².
2-bedroom (2+1) apartments: 112–171 m².
1-bedroom (1+1) apartments: 72–115.9 m².
2-bedroom (2+1) apartments: 101–138.2 m².
3-bedroom (3.5+1) apartments: 166–190 m².
4-bedroom (4.5+1) apartments: 226–242 m².
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺27,585,000 | — |
| 06/05/2026 | Price increase | ₺27,635,000 | +0.2% |
| 06/07/2026 | Price increase | ₺27,638,000 | +0.0% |
| 06/08/2026 | Price increase | ₺27,657,000 | +0.1% |
| 06/09/2026 | Price increase | ₺27,673,000 | +0.1% |
| 06/10/2026 | Price increase | ₺27,677,000 | +0.0% |
| 06/11/2026 | Price increase | ₺27,693,000 | +0.1% |
| 06/13/2026 | Price increase | ₺27,740,000 | +0.2% |
| 06/14/2026 | Price drop | ₺27,739,000 | −0.0% |
| 06/15/2026 | Price increase | ₺27,764,000 | +0.1% |
| 06/16/2026 | Price increase | ₺27,777,000 | +0.0% |
| 06/18/2026 | Price increase | ₺27,788,000 | +0.0% |
| 06/19/2026 | Price increase | ₺27,863,000 | +0.3% |
| 06/20/2026 | Price increase | ₺27,870,000 | +0.0% |
| 06/22/2026 | Price increase | ₺27,875,000 | +0.0% |
| 06/23/2026 | Price increase | ₺27,887,000 | +0.0% |
| 06/25/2026 | Price increase | ₺27,909,000 | +0.1% |
| 06/26/2026 | Current price | ₺27,974,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.


