




Area
403 m²
~267,963 TRY/m²
Bedrooms
4
Key details
- Type
- New build
- Bedrooms
- 4
On the map
Price history
Current asking price
₺107,989,000
₺267,963/m²
Since listing
−₺973,000 · −0.9%
9 price drops in 1 month
Jun 2026 · ₺107,989,000 · current asking price
06.2606.2606.2606.2606.2606.2606.2606.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/03/2026 | Listed | ₺108,962,000 | — |
| 06/04/2026 | Price drop | ₺108,806,000 | −0.1% |
| 06/05/2026 | Price increase | ₺109,070,000 | +0.2% |
| 06/07/2026 | Price drop | ₺108,245,000 | −0.8% |
| 06/08/2026 | Price increase | ₺108,398,000 | +0.1% |
| 06/09/2026 | Price increase | ₺108,524,000 | +0.1% |
| 06/10/2026 | Price increase | ₺108,564,000 | +0.0% |
| 06/11/2026 | Price increase | ₺108,735,000 | +0.2% |
| 06/13/2026 | Price increase | ₺109,014,000 | +0.3% |
| 06/14/2026 | Price increase | ₺109,059,000 | +0.0% |
| 06/15/2026 | Price increase | ₺109,436,000 | +0.3% |
| 06/16/2026 | Price drop | ₺109,435,000 | −0.0% |
| 06/18/2026 | Price drop | ₺109,057,000 | −0.3% |
| 06/19/2026 | Price drop | ₺108,533,000 | −0.5% |
| 06/20/2026 | Price increase | ₺108,705,000 | +0.2% |
| 06/21/2026 | Price drop | ₺108,658,000 | −0.0% |
| 06/22/2026 | Price drop | ₺108,628,000 | −0.0% |
| 06/24/2026 | Price drop | ₺108,292,000 | −0.3% |
| 06/25/2026 | Price drop | ₺107,724,000 | −0.5% |
| 06/26/2026 | Current price | ₺107,989,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
This property is featured in
Curated collections from the catalog
Run the numbers
Figures for this property — in 1 minute
Similar properties in Istanbul
Matched by type, price and location
Price107,989,000 TRY
Inquire

