




Area
205 m²
~420,741 TRY/m²
Year built
2020
Bedrooms
3
Key details
- Type
- New build
- Bedrooms
- 3
On the map
Price history
Current asking price
₺86,252,000
₺420,741/m²
Since listing
+₺1,237,000 · +1.5%
16 price increases in 1 month
Jun 2026 · ₺86,252,000 · current asking price
06.2606.2606.2606.2606.2606.2606.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/03/2026 | Listed | ₺85,015,000 | — |
| 06/04/2026 | Price increase | ₺85,053,000 | +0.0% |
| 06/05/2026 | Price increase | ₺85,209,000 | +0.2% |
| 06/07/2026 | Price increase | ₺85,216,000 | +0.0% |
| 06/08/2026 | Price increase | ₺85,276,000 | +0.1% |
| 06/09/2026 | Price increase | ₺85,326,000 | +0.1% |
| 06/10/2026 | Price increase | ₺85,337,000 | +0.0% |
| 06/11/2026 | Price increase | ₺85,386,000 | +0.1% |
| 06/13/2026 | Price increase | ₺85,530,000 | +0.2% |
| 06/15/2026 | Price increase | ₺85,605,000 | +0.1% |
| 06/16/2026 | Price increase | ₺85,647,000 | +0.0% |
| 06/18/2026 | Price increase | ₺85,925,000 | +0.3% |
| 06/19/2026 | Price drop | ₺85,911,000 | −0.0% |
| 06/20/2026 | Price increase | ₺85,933,000 | +0.0% |
| 06/21/2026 | Price drop | ₺85,932,000 | −0.0% |
| 06/22/2026 | Price increase | ₺85,948,000 | +0.0% |
| 06/24/2026 | Price increase | ₺85,983,000 | +0.0% |
| 06/25/2026 | Price increase | ₺86,052,000 | +0.1% |
| 06/26/2026 | Current price | ₺86,252,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
This property is featured in
Curated collections from the catalog
Run the numbers
Figures for this property — in 1 minute
Similar properties in Istanbul
Matched by type, price and location
Price86,252,000 TRY
Inquire

