




Area
96 m²
~7,909 EUR/m²
Bedrooms
2
bathrooms: 2
Key details
- Type
- Apartment
- Bedrooms
- 2
- Bathrooms
- 2
On the map
Price history
Current asking price
€759,303
€7,909/m²
Since listing
+€23,303 · +3.2%
30 price increases in 4 months
Sep 2026 · €759,303 · current asking price
05.2606.2607.2607.2608.2609.2609.2609.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | €736,000 | — |
| 06/03/2026 | Price drop | €716,030 | −2.7% |
| 06/04/2026 | Price increase | €740,179 | +3.4% |
| 06/06/2026 | Price increase | €743,290 | +0.4% |
| 06/07/2026 | Price drop | €741,144 | −0.3% |
| 06/10/2026 | Price increase | €741,494 | +0.0% |
| 06/13/2026 | Price increase | €747,985 | +0.9% |
| 06/17/2026 | Price drop | €746,174 | −0.2% |
| 06/18/2026 | Price drop | €743,603 | −0.3% |
| 06/19/2026 | Price increase | €744,436 | +0.1% |
| 06/20/2026 | Price increase | €744,629 | +0.0% |
| 06/21/2026 | Price increase | €753,075 | +1.1% |
| 06/24/2026 | Price drop | €752,681 | −0.1% |
| 06/26/2026 | Price increase | €753,404 | +0.1% |
| 06/27/2026 | Price increase | €761,111 | +1.0% |
| 06/28/2026 | Price drop | €760,976 | −0.0% |
| 07/02/2026 | Price drop | €756,707 | −0.6% |
| 07/03/2026 | Price increase | €757,503 | +0.1% |
| 07/04/2026 | Price increase | €758,236 | +0.1% |
| 07/06/2026 | Price drop | €757,171 | −0.1% |
| 07/09/2026 | Price drop | €756,110 | −0.1% |
| 07/12/2026 | Price increase | €756,839 | +0.1% |
| 07/13/2026 | Price drop | €754,787 | −0.3% |
| 07/15/2026 | Price increase | €755,118 | +0.0% |
| 07/17/2026 | Price increase | €756,773 | +0.2% |
| 07/20/2026 | Price drop | €752,681 | −0.5% |
| 07/22/2026 | Price increase | €754,788 | +0.3% |
| 07/23/2026 | Price increase | €755,382 | +0.1% |
| 07/28/2026 | Price increase | €757,636 | +0.3% |
| 08/02/2026 | Price drop | €752,091 | −0.7% |
| 08/14/2026 | Price drop | €747,920 | −0.6% |
| 08/16/2026 | Price increase | €748,309 | +0.1% |
| 08/20/2026 | Price drop | €744,501 | −0.5% |
| 08/22/2026 | Price drop | €743,730 | −0.1% |
| 08/24/2026 | Price drop | €738,892 | −0.7% |
| 08/27/2026 | Price increase | €739,969 | +0.1% |
| 08/29/2026 | Price drop | €739,652 | −0.0% |
| 08/30/2026 | Price increase | €741,176 | +0.2% |
| 09/03/2026 | Price increase | €744,308 | +0.4% |
| 09/06/2026 | Price drop | €743,090 | −0.2% |
| 09/09/2026 | Price drop | €742,642 | −0.1% |
| 09/10/2026 | Price increase | €742,643 | +0.0% |
| 09/12/2026 | Price drop | €740,730 | −0.3% |
| 09/13/2026 | Price increase | €743,026 | +0.3% |
| 09/16/2026 | Price increase | €744,565 | +0.2% |
| 09/18/2026 | Price increase | €747,984 | +0.5% |
| 09/20/2026 | Price increase | €748,114 | +0.0% |
| 09/21/2026 | Price increase | €751,764 | +0.5% |
| 09/23/2026 | Price increase | €753,141 | +0.2% |
| 09/24/2026 | Price drop | €751,174 | −0.3% |
| 09/26/2026 | Price increase | €752,943 | +0.2% |
| 09/27/2026 | Current price | €759,303 | +0.8% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
This property is featured in
Curated collections from the catalog
Run the numbers
Figures for this property — in 1 minute
Similar properties in Bodrum
Matched by type, price and location
Price759,303 EUR
Inquire


