



Area
136 m²
~7,093 EUR/m²
Bedrooms
2
bathrooms: 2
Key details
- Type
- Apartment
- Bedrooms
- 2
- Bathrooms
- 2
On the map
Price history
Current asking price
€964,658
€7,093/m²
Since listing
+€26,658 · +2.8%
32 price increases in 4 months
Sep 2026 · €964,658 · current asking price
05.2606.2607.2607.2608.2609.2609.2609.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | €938,000 | — |
| 06/04/2026 | Price increase | €943,340 | +0.6% |
| 06/05/2026 | Price increase | €947,766 | +0.5% |
| 06/06/2026 | Price drop | €947,305 | −0.0% |
| 06/08/2026 | Price drop | €944,570 | −0.3% |
| 06/10/2026 | Price increase | €945,016 | +0.0% |
| 06/11/2026 | Price increase | €953,206 | +0.9% |
| 06/13/2026 | Price increase | €953,288 | +0.0% |
| 06/19/2026 | Price drop | €948,766 | −0.5% |
| 06/20/2026 | Price increase | €949,012 | +0.0% |
| 06/21/2026 | Price increase | €959,777 | +1.1% |
| 06/25/2026 | Price drop | €959,274 | −0.1% |
| 06/26/2026 | Price increase | €960,195 | +0.1% |
| 06/27/2026 | Price increase | €970,018 | +1.0% |
| 06/28/2026 | Price drop | €969,846 | −0.0% |
| 07/02/2026 | Price drop | €964,404 | −0.6% |
| 07/03/2026 | Price increase | €965,420 | +0.1% |
| 07/04/2026 | Price increase | €966,353 | +0.1% |
| 07/05/2026 | Price drop | €964,996 | −0.1% |
| 07/08/2026 | Price drop | €960,866 | −0.4% |
| 07/09/2026 | Price increase | €963,644 | +0.3% |
| 07/10/2026 | Price drop | €962,127 | −0.2% |
| 07/11/2026 | Price increase | €964,573 | +0.3% |
| 07/12/2026 | Price drop | €961,958 | −0.3% |
| 07/15/2026 | Price increase | €962,380 | +0.0% |
| 07/17/2026 | Price increase | €964,489 | +0.2% |
| 07/18/2026 | Price drop | €964,404 | −0.0% |
| 07/23/2026 | Price drop | €962,716 | −0.2% |
| 07/24/2026 | Price increase | €963,391 | +0.1% |
| 07/27/2026 | Price increase | €965,589 | +0.2% |
| 07/31/2026 | Price increase | €967,713 | +0.2% |
| 08/02/2026 | Price drop | €958,522 | −0.9% |
| 08/14/2026 | Price drop | €953,206 | −0.6% |
| 08/15/2026 | Price drop | €952,793 | −0.0% |
| 08/17/2026 | Price increase | €953,701 | +0.1% |
| 08/20/2026 | Price drop | €948,848 | −0.5% |
| 08/21/2026 | Price increase | €950,241 | +0.1% |
| 08/23/2026 | Price drop | €941,700 | −0.9% |
| 08/27/2026 | Price increase | €943,072 | +0.1% |
| 08/30/2026 | Price increase | €944,611 | +0.2% |
| 09/02/2026 | Price increase | €944,773 | +0.0% |
| 09/04/2026 | Price increase | €949,094 | +0.5% |
| 09/06/2026 | Price drop | €947,051 | −0.2% |
| 09/09/2026 | Price drop | €946,480 | −0.1% |
| 09/10/2026 | Price increase | €946,481 | +0.0% |
| 09/12/2026 | Price drop | €944,043 | −0.3% |
| 09/13/2026 | Price increase | €946,969 | +0.3% |
| 09/16/2026 | Price increase | €948,930 | +0.2% |
| 09/18/2026 | Price increase | €953,288 | +0.5% |
| 09/19/2026 | Price increase | €953,453 | +0.0% |
| 09/21/2026 | Price increase | €958,105 | +0.5% |
| 09/24/2026 | Price increase | €959,860 | +0.2% |
| 09/25/2026 | Price drop | €959,608 | −0.0% |
| 09/27/2026 | Price increase | €967,713 | +0.8% |
| 09/30/2026 | Current price | €964,658 | −0.3% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
This property is featured in
Curated collections from the catalog
Run the numbers
Figures for this property — in 1 minute
Similar properties in Bodrum
Matched by type, price and location
Price964,658 EUR
Inquire


