




About the property
4 bedrooms, floor 6. Location: Yakimanka district, Bolshaya Polyanka St, 61. Penthouse in a small modern building with few apartments, reinforced concrete frame and brick walls. High ceilings. Panoramic glazing. Apartment area 250 m², with a 13 m² balcony and a 70 m² covered terrace. The apartment has undergone high-quality renovation in a modern style. Furniture, appliances, audio systems and interior are included in the price. Floor plan: on the first level there is an open-plan kitchen and dining room, a spacious living room, a bedroom with a bathroom and a large balcony, a guest bathroom, a laundry room and a storage room; on the second level: a living room with a kitchen area, a bedroom with a walk-in closet and a bathroom, and a large covered terrace.
Key details
- Type
- Apartment
- Bedrooms
- 4
On the map
Price history
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | ₽287,108,000 | — |
| 06/03/2026 | Price drop | ₽219,602,000 | −23.5% |
| 06/04/2026 | Price increase | ₽221,251,000 | +0.8% |
| 06/05/2026 | Price drop | ₽220,198,000 | −0.5% |
| 06/07/2026 | Price increase | ₽221,022,000 | +0.4% |
| 06/08/2026 | Price drop | ₽220,890,000 | −0.1% |
| 06/09/2026 | Price drop | ₽218,924,000 | −0.9% |
| 06/10/2026 | Price drop | ₽215,937,000 | −1.4% |
| 06/11/2026 | Price increase | ₽216,737,000 | +0.4% |
| 06/13/2026 | Price increase | ₽217,377,000 | +0.3% |
| 06/15/2026 | Price drop | ₽216,942,000 | −0.2% |
| 06/16/2026 | Price increase | ₽217,348,000 | +0.2% |
| 06/18/2026 | Price increase | ₽218,700,000 | +0.6% |
| 06/19/2026 | Price increase | ₽219,941,000 | +0.6% |
| 06/20/2026 | Price drop | ₽219,310,000 | −0.3% |
| 06/22/2026 | Price increase | ₽219,327,000 | +0.0% |
| 06/23/2026 | Price increase | ₽222,740,000 | +1.6% |
| 06/25/2026 | Price increase | ₽224,697,000 | +0.9% |
| 06/26/2026 | Current price | ₽225,590,000 | +0.4% |
Price history is tracked from the moment the property was listed in the homzer catalog.




