




Area
245 m²
~1,163,294 RUB/m²
Floor
3
Bedrooms
5
Key details
- Type
- Apartment
- Bedrooms
- 5
On the map
Price history
Current asking price
₽285,007,000
₽1,163,294/m²
Since listing
+₽15,007,000 · +5.6%
11 price increases in 1 month
Jun 2026 · ₽285,007,000 · current asking price
05.2606.2606.2606.2606.2606.2606.2606.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | ₽270,000,000 | — |
| 06/04/2026 | Price increase | ₽284,996,000 | +5.6% |
| 06/05/2026 | Price increase | ₽285,001,000 | +0.0% |
| 06/06/2026 | Price drop | ₽284,992,000 | −0.0% |
| 06/08/2026 | Price increase | ₽284,995,000 | +0.0% |
| 06/09/2026 | Price increase | ₽285,004,000 | +0.0% |
| 06/10/2026 | Price drop | ₽284,993,000 | −0.0% |
| 06/11/2026 | Price increase | ₽285,003,000 | +0.0% |
| 06/13/2026 | Price increase | ₽285,009,000 | +0.0% |
| 06/14/2026 | Price drop | ₽284,994,000 | −0.0% |
| 06/15/2026 | Price drop | ₽284,990,000 | −0.0% |
| 06/16/2026 | Price increase | ₽284,999,000 | +0.0% |
| 06/17/2026 | Price increase | ₽285,012,000 | +0.0% |
| 06/19/2026 | Price drop | ₽284,999,000 | −0.0% |
| 06/20/2026 | Price drop | ₽284,992,000 | −0.0% |
| 06/21/2026 | Price increase | ₽285,011,000 | +0.0% |
| 06/22/2026 | Price drop | ₽284,997,000 | −0.0% |
| 06/23/2026 | Price increase | ₽285,010,000 | +0.0% |
| 06/24/2026 | Price drop | ₽284,988,000 | −0.0% |
| 06/26/2026 | Current price | ₽285,007,000 | +0.0% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
Run the numbers
Figures for this property — in 1 minute
Similar properties in Moscow
Matched by type, price and location
Price285,007,000 RUB
Inquire


