Ground floor: spacious living room, open-plan kitchen, bedroom, bathroom, terrace.
2nd floor: 2 bedrooms, each with an en-suite bathroom, balcony, walk-in closet in the master bedroom.





Ground floor: spacious living room, open-plan kitchen, bedroom, bathroom, terrace.
2nd floor: 2 bedrooms, each with an en-suite bathroom, balcony, walk-in closet in the master bedroom.
Both floors have underfloor heating, air conditioning in each room, a fitted kitchen with built-in hood, cooktop, oven, microwave, and dishwasher, electric roller shutters on the windows, and video intercom.
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/03/2026 | Listed | ₺34,735,000 | — |
| 06/04/2026 | Price drop | ₺34,685,000 | −0.1% |
| 06/06/2026 | Price increase | ₺34,770,000 | +0.2% |
| 06/07/2026 | Price drop | ₺34,507,000 | −0.8% |
| 06/08/2026 | Price increase | ₺34,556,000 | +0.1% |
| 06/09/2026 | Price increase | ₺34,596,000 | +0.1% |
| 06/10/2026 | Price increase | ₺34,608,000 | +0.0% |
| 06/11/2026 | Price increase | ₺34,663,000 | +0.2% |
| 06/13/2026 | Price increase | ₺34,780,000 | +0.3% |
| 06/14/2026 | Price drop | ₺34,766,000 | −0.0% |
| 06/15/2026 | Price increase | ₺34,886,000 | +0.3% |
| 06/18/2026 | Price drop | ₺34,765,000 | −0.3% |
| 06/19/2026 | Price drop | ₺34,598,000 | −0.5% |
| 06/20/2026 | Price increase | ₺34,653,000 | +0.2% |
| 06/21/2026 | Price drop | ₺34,638,000 | −0.0% |
| 06/22/2026 | Price drop | ₺34,629,000 | −0.0% |
| 06/24/2026 | Price drop | ₺34,522,000 | −0.3% |
| 06/25/2026 | Price drop | ₺34,341,000 | −0.5% |
| 06/26/2026 | Current price | ₺34,425,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.

