




Area
80 m²
~136,375 TRY/m²
Year built
2025
Bedrooms
1
bathrooms: 1
Key details
- Type
- New build
- Bedrooms
- 1
- Bathrooms
- 1
On the map
Price history
Current asking price
₺10,910,000
₺136,375/m²
Since listing
−₺98,000 · −0.9%
9 price drops in 1 month
Jun 2026 · ₺10,910,000 · current asking price
06.2606.2606.2606.2606.2606.2606.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/03/2026 | Listed | ₺11,008,000 | — |
| 06/04/2026 | Price drop | ₺10,993,000 | −0.1% |
| 06/05/2026 | Price increase | ₺11,019,000 | +0.2% |
| 06/07/2026 | Price drop | ₺10,936,000 | −0.8% |
| 06/08/2026 | Price increase | ₺10,951,000 | +0.1% |
| 06/09/2026 | Price increase | ₺10,964,000 | +0.1% |
| 06/10/2026 | Price increase | ₺10,968,000 | +0.0% |
| 06/11/2026 | Price increase | ₺10,985,000 | +0.2% |
| 06/13/2026 | Price increase | ₺11,022,000 | +0.3% |
| 06/14/2026 | Price drop | ₺11,018,000 | −0.0% |
| 06/15/2026 | Price increase | ₺11,056,000 | +0.3% |
| 06/18/2026 | Price drop | ₺11,018,000 | −0.3% |
| 06/19/2026 | Price drop | ₺10,965,000 | −0.5% |
| 06/20/2026 | Price increase | ₺10,982,000 | +0.2% |
| 06/21/2026 | Price drop | ₺10,978,000 | −0.0% |
| 06/22/2026 | Price drop | ₺10,975,000 | −0.0% |
| 06/23/2026 | Price drop | ₺10,941,000 | −0.3% |
| 06/25/2026 | Price drop | ₺10,883,000 | −0.5% |
| 06/26/2026 | Current price | ₺10,910,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
This property is featured in
Curated collections from the catalog
Run the numbers
Figures for this property — in 1 minute
Similar properties in Istanbul
Matched by type, price and location
Price10,910,000 TRY
Inquire


