1) 55 m² apartment, 1-bedroom (1+1), 1 bathroom, open-plan kitchen, 1 balcony;
2) 90 m² apartment, 2-bedroom (2+1), 1 bathroom, open-plan kitchen, 1 terrace;
3) 160 m² two-level apartment, 3-bedroom (3+1), 2 bathrooms, garden access;





1) 55 m² apartment, 1-bedroom (1+1), 1 bathroom, open-plan kitchen, 1 balcony;
2) 90 m² apartment, 2-bedroom (2+1), 1 bathroom, open-plan kitchen, 1 terrace;
3) 160 m² two-level apartment, 3-bedroom (3+1), 2 bathrooms, garden access;
Fitted kitchen
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺10,206,000 | — |
| 06/05/2026 | Price increase | ₺10,225,000 | +0.2% |
| 06/06/2026 | Price increase | ₺10,226,000 | +0.0% |
| 06/09/2026 | Price increase | ₺10,239,000 | +0.1% |
| 06/10/2026 | Price increase | ₺10,240,000 | +0.0% |
| 06/11/2026 | Price increase | ₺10,246,000 | +0.1% |
| 06/13/2026 | Price increase | ₺10,265,000 | +0.2% |
| 06/14/2026 | Price drop | ₺10,264,000 | −0.0% |
| 06/15/2026 | Price increase | ₺10,273,000 | +0.1% |
| 06/16/2026 | Price increase | ₺10,278,000 | +0.0% |
| 06/17/2026 | Price increase | ₺10,282,000 | +0.0% |
| 06/18/2026 | Price increase | ₺10,311,000 | +0.3% |
| 06/20/2026 | Price increase | ₺10,312,000 | +0.0% |
| 06/22/2026 | Price increase | ₺10,314,000 | +0.0% |
| 06/23/2026 | Price increase | ₺10,318,000 | +0.0% |
| 06/24/2026 | Price increase | ₺10,322,000 | +0.0% |
| 06/26/2026 | Current price | ₺10,350,000 | +0.3% |
Price history is tracked from the moment the property was listed in the homzer catalog.