




Area
155 m²
~250,652 TRY/m²
Year built
2022
Bedrooms
2
Key details
- Type
- New build
- Bedrooms
- 2
On the map
Price history
Current asking price
₺38,851,000
₺250,652/m²
Since listing
−₺293,000 · −0.7%
6 price drops in 1 month
Jun 2026 · ₺38,851,000 · current asking price
06.2606.2606.2606.2606.2606.2606.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺39,144,000 | — |
| 06/05/2026 | Price increase | ₺39,240,000 | +0.2% |
| 06/07/2026 | Price drop | ₺38,943,000 | −0.8% |
| 06/08/2026 | Price increase | ₺38,998,000 | +0.1% |
| 06/09/2026 | Price increase | ₺39,043,000 | +0.1% |
| 06/10/2026 | Price increase | ₺39,057,000 | +0.0% |
| 06/11/2026 | Price increase | ₺39,119,000 | +0.2% |
| 06/13/2026 | Price increase | ₺39,219,000 | +0.3% |
| 06/14/2026 | Price increase | ₺39,235,000 | +0.0% |
| 06/15/2026 | Price increase | ₺39,371,000 | +0.3% |
| 06/18/2026 | Price increase | ₺39,460,000 | +0.2% |
| 06/19/2026 | Price drop | ₺39,046,000 | −1.0% |
| 06/20/2026 | Price increase | ₺39,108,000 | +0.2% |
| 06/21/2026 | Price drop | ₺39,091,000 | −0.0% |
| 06/22/2026 | Price drop | ₺39,080,000 | −0.0% |
| 06/23/2026 | Price drop | ₺38,959,000 | −0.3% |
| 06/25/2026 | Price drop | ₺38,755,000 | −0.5% |
| 06/26/2026 | Current price | ₺38,851,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
This property is featured in
Curated collections from the catalog
Run the numbers
Figures for this property — in 1 minute
Similar properties in Istanbul
Matched by type, price and location
Price38,851,000 TRY
Inquire

