1) Areas start from 111 m² for 2-bedroom (2+1) apartments.
2) Net area from 204 m² to 225 m² for 3-bedroom (3+1) apartments.
3) Net area from 247 m² to 272 m² for 4-bedroom (4+1) apartments.





1) Areas start from 111 m² for 2-bedroom (2+1) apartments.
2) Net area from 204 m² to 225 m² for 3-bedroom (3+1) apartments.
3) Net area from 247 m² to 272 m² for 4-bedroom (4+1) apartments.
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/03/2026 | Listed | ₺66,633,000 | — |
| 06/04/2026 | Price increase | ₺66,664,000 | +0.0% |
| 06/05/2026 | Price increase | ₺66,786,000 | +0.2% |
| 06/07/2026 | Price increase | ₺66,791,000 | +0.0% |
| 06/08/2026 | Price increase | ₺66,838,000 | +0.1% |
| 06/09/2026 | Price increase | ₺66,877,000 | +0.1% |
| 06/10/2026 | Price increase | ₺66,886,000 | +0.0% |
| 06/11/2026 | Price increase | ₺66,924,000 | +0.1% |
| 06/13/2026 | Price increase | ₺67,037,000 | +0.2% |
| 06/15/2026 | Price increase | ₺67,096,000 | +0.1% |
| 06/16/2026 | Price increase | ₺67,129,000 | +0.0% |
| 06/18/2026 | Price increase | ₺67,347,000 | +0.3% |
| 06/19/2026 | Price drop | ₺67,336,000 | −0.0% |
| 06/20/2026 | Price increase | ₺67,353,000 | +0.0% |
| 06/21/2026 | Price drop | ₺67,352,000 | −0.0% |
| 06/22/2026 | Price increase | ₺67,365,000 | +0.0% |
| 06/24/2026 | Price increase | ₺67,392,000 | +0.0% |
| 06/25/2026 | Price increase | ₺67,446,000 | +0.1% |
| 06/26/2026 | Current price | ₺67,603,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.