




About the property
Total rooms: 5. Bedrooms: 4. Location: Kadikoy. The residential complex is part of the Kadikoy district, which is on the Asian side of Istanbul. The property is near Bagdat Street, known for its many prestigious restaurants and fashionable shops. The complex consists of just 1 building. The original style of this apartment stands out among others in the Kadikoy district. The project is in a green zone, with a park and a waterfront promenade nearby. Views from the complex extend over the Sea of Marmara. Such panoramic views delight the eye and inspire. A few minutes' walk takes you to favorite shops, prestigious restaurants and leisure options. Bus stops are within walking distance. Transport is well organized. Nearby are shopping centers, cultural venues, educational institutions of various levels and several hospitals. The residential complex has 12 stories. Buyers can choose apartments with layouts from 2-bedroom (2+1) to 4-bedroom (4+1). Total area: from 105 to 405 m². The front side of the property has an open-air pool. Next to it, everything is set up for comfortable relaxation, including a wooden canopy and sun loungers. To recharge, it is enough to step out of the building and visit the beach area, which is part of the residential complex. No need to waste time on travel. The grounds have a large number of plants. There is a large parking area spanning 3 floors. This capacity is more than enough for all car owners in this building. The grounds also include a wellness clinic. The residential complex is a very attractive property for investors. The main advantages are the good location, the beach nearby and the beautiful view of the Sea of Marmara.
Key details
- Type
- Apartment
- Bedrooms
- 4
On the map
Price history
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/03/2026 | Listed | ₺125,454,000 | — |
| 06/04/2026 | Price increase | ₺125,511,000 | +0.0% |
| 06/06/2026 | Price increase | ₺125,741,000 | +0.2% |
| 06/07/2026 | Price increase | ₺125,751,000 | +0.0% |
| 06/08/2026 | Price increase | ₺125,839,000 | +0.1% |
| 06/09/2026 | Price increase | ₺125,913,000 | +0.1% |
| 06/10/2026 | Price increase | ₺125,930,000 | +0.0% |
| 06/11/2026 | Price increase | ₺126,002,000 | +0.1% |
| 06/13/2026 | Price increase | ₺126,215,000 | +0.2% |
| 06/15/2026 | Price increase | ₺126,326,000 | +0.1% |
| 06/16/2026 | Price increase | ₺126,387,000 | +0.0% |
| 06/18/2026 | Price increase | ₺126,798,000 | +0.3% |
| 06/19/2026 | Price drop | ₺126,777,000 | −0.0% |
| 06/20/2026 | Price increase | ₺126,808,000 | +0.0% |
| 06/22/2026 | Price increase | ₺126,832,000 | +0.0% |
| 06/24/2026 | Price increase | ₺126,884,000 | +0.0% |
| 06/25/2026 | Price increase | ₺126,985,000 | +0.1% |
| 06/26/2026 | Current price | ₺127,280,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.
This property is featured in
Run the numbers
Similar properties in Istanbul
Articles about property in Turkey




