




Area
127 m²
~15,350 EUR/m²
Bedrooms
2
bathrooms: 2
Key details
- Type
- Apartment
- Bedrooms
- 2
- Bathrooms
- 2
On the map
Price history
Current asking price
€1,949,486
€15,350/m²
Since listing
+€53,486 · +2.8%
33 price increases in 4 months
Sep 2026 · €1,949,486 · current asking price
05.2606.2607.2607.2608.2609.2609.2609.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | €1,896,000 | — |
| 06/04/2026 | Price increase | €1,906,405 | +0.5% |
| 06/05/2026 | Price increase | €1,915,349 | +0.5% |
| 06/06/2026 | Price drop | €1,914,417 | −0.0% |
| 06/08/2026 | Price drop | €1,908,892 | −0.3% |
| 06/10/2026 | Price increase | €1,909,792 | +0.0% |
| 06/11/2026 | Price increase | €1,926,343 | +0.9% |
| 06/13/2026 | Price increase | €1,926,509 | +0.0% |
| 06/17/2026 | Price drop | €1,921,847 | −0.2% |
| 06/19/2026 | Price drop | €1,917,371 | −0.2% |
| 06/20/2026 | Price increase | €1,917,868 | +0.0% |
| 06/21/2026 | Price increase | €1,939,622 | +1.1% |
| 06/26/2026 | Price increase | €1,940,467 | +0.0% |
| 06/27/2026 | Price increase | €1,960,318 | +1.0% |
| 06/28/2026 | Price drop | €1,959,971 | −0.0% |
| 07/02/2026 | Price drop | €1,948,974 | −0.6% |
| 07/03/2026 | Price increase | €1,951,026 | +0.1% |
| 07/04/2026 | Price increase | €1,952,912 | +0.1% |
| 07/05/2026 | Price drop | €1,950,170 | −0.1% |
| 07/08/2026 | Price drop | €1,941,823 | −0.4% |
| 07/09/2026 | Price increase | €1,947,437 | +0.3% |
| 07/11/2026 | Price increase | €1,949,315 | +0.1% |
| 07/12/2026 | Price drop | €1,944,031 | −0.3% |
| 07/15/2026 | Price increase | €1,944,882 | +0.0% |
| 07/17/2026 | Price increase | €1,949,145 | +0.2% |
| 07/18/2026 | Price drop | €1,948,974 | −0.0% |
| 07/19/2026 | Price drop | €1,938,606 | −0.5% |
| 07/23/2026 | Price increase | €1,945,562 | +0.4% |
| 07/24/2026 | Price increase | €1,946,926 | +0.1% |
| 07/27/2026 | Price increase | €1,951,369 | +0.2% |
| 07/31/2026 | Price increase | €1,955,661 | +0.2% |
| 08/02/2026 | Price drop | €1,953,427 | −0.1% |
| 08/14/2026 | Price drop | €1,926,344 | −1.4% |
| 08/15/2026 | Price drop | €1,925,508 | −0.0% |
| 08/17/2026 | Price increase | €1,927,344 | +0.1% |
| 08/20/2026 | Price drop | €1,917,536 | −0.5% |
| 08/21/2026 | Price increase | €1,920,352 | +0.1% |
| 08/23/2026 | Price drop | €1,903,091 | −0.9% |
| 08/27/2026 | Price increase | €1,905,864 | +0.1% |
| 08/30/2026 | Price increase | €1,908,974 | +0.2% |
| 09/02/2026 | Price increase | €1,909,302 | +0.0% |
| 09/04/2026 | Price increase | €1,918,033 | +0.5% |
| 09/06/2026 | Price drop | €1,913,904 | −0.2% |
| 09/09/2026 | Price drop | €1,912,750 | −0.1% |
| 09/10/2026 | Price increase | €1,912,752 | +0.0% |
| 09/12/2026 | Price drop | €1,907,826 | −0.3% |
| 09/13/2026 | Price increase | €1,913,739 | +0.3% |
| 09/16/2026 | Price increase | €1,917,702 | +0.2% |
| 09/18/2026 | Price increase | €1,926,509 | +0.5% |
| 09/19/2026 | Price increase | €1,926,843 | +0.0% |
| 09/21/2026 | Price increase | €1,936,243 | +0.5% |
| 09/24/2026 | Price increase | €1,939,791 | +0.2% |
| 09/25/2026 | Price drop | €1,939,282 | −0.0% |
| 09/27/2026 | Price increase | €1,955,660 | +0.8% |
| 09/30/2026 | Current price | €1,949,486 | −0.3% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
This property is featured in
Curated collections from the catalog
Run the numbers
Figures for this property — in 1 minute
Similar properties in Bodrum
Matched by type, price and location
Price1,949,486 EUR
Inquire


