Top floor: 3 bedrooms, 3 bathrooms.
Ground floor: 2 bedrooms, 2 bathrooms, living room, kitchen, storage room, laundry room.





Top floor: 3 bedrooms, 3 bathrooms.
Ground floor: 2 bedrooms, 2 bathrooms, living room, kitchen, storage room, laundry room.
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/03/2026 | Listed | ₺72,117,000 | — |
| 06/04/2026 | Price drop | ₺72,039,000 | −0.1% |
| 06/05/2026 | Price increase | ₺72,214,000 | +0.2% |
| 06/07/2026 | Price drop | ₺71,668,000 | −0.8% |
| 06/08/2026 | Price increase | ₺71,769,000 | +0.1% |
| 06/09/2026 | Price increase | ₺71,853,000 | +0.1% |
| 06/10/2026 | Price increase | ₺71,879,000 | +0.0% |
| 06/11/2026 | Price increase | ₺71,992,000 | +0.2% |
| 06/13/2026 | Price increase | ₺72,235,000 | +0.3% |
| 06/14/2026 | Price drop | ₺72,207,000 | −0.0% |
| 06/15/2026 | Price increase | ₺72,456,000 | +0.3% |
| 06/16/2026 | Price drop | ₺72,455,000 | −0.0% |
| 06/18/2026 | Price drop | ₺72,205,000 | −0.3% |
| 06/19/2026 | Price drop | ₺71,858,000 | −0.5% |
| 06/20/2026 | Price increase | ₺71,973,000 | +0.2% |
| 06/21/2026 | Price drop | ₺71,941,000 | −0.0% |
| 06/22/2026 | Price drop | ₺71,921,000 | −0.0% |
| 06/23/2026 | Price drop | ₺71,699,000 | −0.3% |
| 06/25/2026 | Price drop | ₺71,323,000 | −0.5% |
| 06/26/2026 | Current price | ₺71,499,000 | +0.2% |
Price history is tracked from the moment the property was listed in the homzer catalog.


