Ground floor: entrance, living room with kitchen, toilet, 2 bedrooms with en-suite bathrooms, terrace.
2nd floor: entrance, gallery, 2 bedrooms with en-suite bathrooms.
All rooms have sea views.





Ground floor: entrance, living room with kitchen, toilet, 2 bedrooms with en-suite bathrooms, terrace.
2nd floor: entrance, gallery, 2 bedrooms with en-suite bathrooms.
All rooms have sea views.
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺116,230,000 | — |
| 06/05/2026 | Price increase | ₺116,345,000 | +0.1% |
| 06/06/2026 | Price drop | ₺115,444,000 | −0.8% |
| 06/08/2026 | Price increase | ₺115,629,000 | +0.2% |
| 06/09/2026 | Price increase | ₺115,763,000 | +0.1% |
| 06/10/2026 | Price increase | ₺115,805,000 | +0.0% |
| 06/11/2026 | Price increase | ₺115,987,000 | +0.2% |
| 06/13/2026 | Price increase | ₺116,285,000 | +0.3% |
| 06/14/2026 | Price increase | ₺116,333,000 | +0.0% |
| 06/15/2026 | Price increase | ₺116,735,000 | +0.3% |
| 06/16/2026 | Price drop | ₺116,734,000 | −0.0% |
| 06/17/2026 | Price increase | ₺116,997,000 | +0.2% |
| 06/19/2026 | Price drop | ₺115,772,000 | −1.0% |
| 06/20/2026 | Price increase | ₺115,956,000 | +0.2% |
| 06/21/2026 | Price drop | ₺115,905,000 | −0.0% |
| 06/22/2026 | Price drop | ₺115,873,000 | −0.0% |
| 06/23/2026 | Price drop | ₺115,515,000 | −0.3% |
| 06/24/2026 | Price drop | ₺115,051,000 | −0.4% |
| 06/26/2026 | Current price | ₺115,192,000 | +0.1% |
Price history is tracked from the moment the property was listed in the homzer catalog.


