150 m² 2-bedroom (2+1) EUR 825,000
1,752 m² 2-bedroom (2+1) EUR 750,000
181 m² duplex twin EUR 750,000
234 m² 3-bedroom (4+1) twin EUR 1,250,000
191 m² 3-bedroom (4+1) twin EUR 1,100,000
Ask for floor plans.





150 m² 2-bedroom (2+1) EUR 825,000
1,752 m² 2-bedroom (2+1) EUR 750,000
181 m² duplex twin EUR 750,000
234 m² 3-bedroom (4+1) twin EUR 1,250,000
191 m² 3-bedroom (4+1) twin EUR 1,100,000
Ask for floor plans.
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺58,698,000 | — |
| 06/05/2026 | Price increase | ₺58,841,000 | +0.2% |
| 06/06/2026 | Price drop | ₺58,386,000 | −0.8% |
| 06/08/2026 | Price increase | ₺58,479,000 | +0.2% |
| 06/09/2026 | Price increase | ₺58,547,000 | +0.1% |
| 06/10/2026 | Price increase | ₺58,568,000 | +0.0% |
| 06/11/2026 | Price increase | ₺58,660,000 | +0.2% |
| 06/13/2026 | Price increase | ₺58,811,000 | +0.3% |
| 06/14/2026 | Price increase | ₺58,835,000 | +0.0% |
| 06/15/2026 | Price increase | ₺59,039,000 | +0.3% |
| 06/16/2026 | Price drop | ₺59,038,000 | −0.0% |
| 06/17/2026 | Price increase | ₺59,171,000 | +0.2% |
| 06/19/2026 | Price drop | ₺58,551,000 | −1.0% |
| 06/20/2026 | Price increase | ₺58,644,000 | +0.2% |
| 06/21/2026 | Price drop | ₺58,619,000 | −0.0% |
| 06/22/2026 | Price drop | ₺58,602,000 | −0.0% |
| 06/23/2026 | Price drop | ₺58,421,000 | −0.3% |
| 06/24/2026 | Price drop | ₺58,187,000 | −0.4% |
| 06/26/2026 | Current price | ₺58,258,000 | +0.1% |
Price history is tracked from the moment the property was listed in the homzer catalog.


