Apartment types:
1-bedroom (1+1), 2-bedroom (2+1), 3-bedroom (3+1), 75–231 m², from EUR 370,000 to EUR 1,750,000.





Apartment types:
1-bedroom (1+1), 2-bedroom (2+1), 3-bedroom (3+1), 75–231 m², from EUR 370,000 to EUR 1,750,000.
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/03/2026 | Listed | ₺93,518,000 | — |
| 06/04/2026 | Price drop | ₺93,384,000 | −0.1% |
| 06/05/2026 | Price increase | ₺93,611,000 | +0.2% |
| 06/07/2026 | Price drop | ₺92,903,000 | −0.8% |
| 06/08/2026 | Price increase | ₺93,034,000 | +0.1% |
| 06/09/2026 | Price increase | ₺93,142,000 | +0.1% |
| 06/10/2026 | Price increase | ₺93,177,000 | +0.0% |
| 06/11/2026 | Price increase | ₺93,323,000 | +0.2% |
| 06/13/2026 | Price increase | ₺93,638,000 | +0.3% |
| 06/14/2026 | Price drop | ₺93,601,000 | −0.0% |
| 06/15/2026 | Price increase | ₺93,925,000 | +0.3% |
| 06/16/2026 | Price drop | ₺93,924,000 | −0.0% |
| 06/18/2026 | Price drop | ₺93,599,000 | −0.3% |
| 06/19/2026 | Price drop | ₺93,150,000 | −0.5% |
| 06/20/2026 | Price increase | ₺93,298,000 | +0.2% |
| 06/21/2026 | Price drop | ₺93,257,000 | −0.0% |
| 06/22/2026 | Price drop | ₺93,231,000 | −0.0% |
| 06/24/2026 | Price drop | ₺92,943,000 | −0.3% |
| 06/25/2026 | Price drop | ₺92,570,000 | −0.4% |
| 06/26/2026 | Current price | ₺92,683,000 | +0.1% |
Price history is tracked from the moment the property was listed in the homzer catalog.


