The project comprises a total of 55 units, with residences planned as apartments, duplexes and villas ranging from 90 m² to 558 m² to meet every need.
Ask for floor plans.





Total rooms: 2 Bedrooms: 1 Bathrooms: 1 Built in 2023 Property type: From the developer Location: Bodrum Distance to the sea: 1 km With views of Bodrum Castle, Kos island and Karaada. The project is being built on an area of 32 hectares, using the highest quality construction and materials. An important part of the project is set aside as a recreation area. The owners' units, carefully planned, are designed with the blue of Bodrum Bay on one side and the green tones of a grove on the hillside on the other.
The project comprises a total of 55 units, with residences planned as apartments, duplexes and villas ranging from 90 m² to 558 m² to meet every need.
Ask for floor plans.
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺34,685,000 | — |
| 06/05/2026 | Price increase | ₺34,770,000 | +0.2% |
| 06/07/2026 | Price drop | ₺34,501,000 | −0.8% |
| 06/08/2026 | Price increase | ₺34,556,000 | +0.2% |
| 06/09/2026 | Price increase | ₺34,596,000 | +0.1% |
| 06/10/2026 | Price increase | ₺34,608,000 | +0.0% |
| 06/11/2026 | Price increase | ₺34,663,000 | +0.2% |
| 06/13/2026 | Price increase | ₺34,780,000 | +0.3% |
| 06/14/2026 | Price drop | ₺34,766,000 | −0.0% |
| 06/15/2026 | Price increase | ₺34,886,000 | +0.3% |
| 06/17/2026 | Price increase | ₺34,965,000 | +0.2% |
| 06/19/2026 | Price drop | ₺34,598,000 | −1.0% |
| 06/20/2026 | Price increase | ₺34,653,000 | +0.2% |
| 06/21/2026 | Price drop | ₺34,638,000 | −0.0% |
| 06/22/2026 | Price drop | ₺34,629,000 | −0.0% |
| 06/23/2026 | Price drop | ₺34,522,000 | −0.3% |
| 06/25/2026 | Price drop | ₺34,383,000 | −0.4% |
| 06/26/2026 | Current price | ₺34,425,000 | +0.1% |
Price history is tracked from the moment the property was listed in the homzer catalog.


