




About the property
Total rooms: 4. Bedrooms: 3. Bathrooms: 2. Building: 5 stories. Floor: ground floor. Built in 2024. Location: Muratpasa, Antalya. New build project with covered parking. The property is part of a project of 60 apartments in 3 blocks, with a total area of 1,971 m². Besides various apartment layouts, the project has a water pump, a central water heating system, children's playgrounds, a recreation area, a license plate recognition system, a garden, CCTV cameras, a security booth, covered and open parking, and elevators. The different property types include a living room, an open-plan kitchen, a bathroom and a balcony. The number of bedrooms and other rooms varies depending on the apartment type. Duplexes have terraces. 3-bedroom apartments have separate kitchens. The property is equipped with a steel entrance door, an air conditioning system, a gas system, electric shutters, an internet connection, a fitted kitchen, satellite TV and a video intercom. The well-equipped property is located in Zerdalilik, a prestigious neighborhood of Muratpasa district in Antalya. The district stands out above all for its modern residential projects and amenities in every area. The property in Antalya is located 850 m from Hamitbey Beach, 1 km from the Old Town, 2.3 km from the MarkAntalya shopping center, 2.7 km from the Rich private hospital, 7.4 km from Konyaalti Beach and 14.8 km from the airport.
Key details
- Type
- Penthouse
- Bedrooms
- 3
- Bathrooms
- 2
On the map
Price history
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺10,619,000 | — |
| 06/05/2026 | Price increase | ₺10,645,000 | +0.2% |
| 06/06/2026 | Price drop | ₺10,562,000 | −0.8% |
| 06/08/2026 | Price increase | ₺10,579,000 | +0.2% |
| 06/09/2026 | Price increase | ₺10,592,000 | +0.1% |
| 06/10/2026 | Price increase | ₺10,596,000 | +0.0% |
| 06/11/2026 | Price increase | ₺10,612,000 | +0.2% |
| 06/13/2026 | Price increase | ₺10,639,000 | +0.3% |
| 06/14/2026 | Price increase | ₺10,644,000 | +0.0% |
| 06/15/2026 | Price increase | ₺10,681,000 | +0.3% |
| 06/16/2026 | Price drop | ₺10,680,000 | −0.0% |
| 06/17/2026 | Price increase | ₺10,705,000 | +0.2% |
| 06/19/2026 | Price drop | ₺10,644,000 | −0.6% |
| 06/20/2026 | Price drop | ₺10,609,000 | −0.3% |
| 06/21/2026 | Price drop | ₺10,605,000 | −0.0% |
| 06/22/2026 | Price drop | ₺10,602,000 | −0.0% |
| 06/23/2026 | Price drop | ₺10,569,000 | −0.3% |
| 06/24/2026 | Price drop | ₺10,527,000 | −0.4% |
| 06/26/2026 | Current price | ₺10,539,000 | +0.1% |
Price history is tracked from the moment the property was listed in the homzer catalog.
This property is featured in
Run the numbers
Similar properties in Antalya
Articles about property in Turkey






