Type 1: 3-bedroom (3+1) 7 villas, 309.50 m², equipped with panoramic elevators.
Type 2: 4-bedroom (4+1) 2 villas, 377.60 m².
Type 3: 4-bedroom (4+1) 5 villas, 268.70 m².
Type 4: 5-bedroom (5+1) 2 villas, 364.90 m².





Type 1: 3-bedroom (3+1) 7 villas, 309.50 m², equipped with panoramic elevators.
Type 2: 4-bedroom (4+1) 2 villas, 377.60 m².
Type 3: 4-bedroom (4+1) 5 villas, 268.70 m².
Type 4: 5-bedroom (5+1) 2 villas, 364.90 m².
| Date | Event | Price | Δ |
|---|---|---|---|
| 06/04/2026 | Listed | ₺50,694,000 | — |
| 06/05/2026 | Price increase | ₺50,817,000 | +0.2% |
| 06/07/2026 | Price drop | ₺50,424,000 | −0.8% |
| 06/08/2026 | Price increase | ₺50,504,000 | +0.2% |
| 06/09/2026 | Price increase | ₺50,563,000 | +0.1% |
| 06/10/2026 | Price increase | ₺50,582,000 | +0.0% |
| 06/11/2026 | Price increase | ₺50,661,000 | +0.2% |
| 06/13/2026 | Price increase | ₺50,832,000 | +0.3% |
| 06/14/2026 | Price drop | ₺50,812,000 | −0.0% |
| 06/15/2026 | Price increase | ₺50,988,000 | +0.3% |
| 06/16/2026 | Price drop | ₺50,987,000 | −0.0% |
| 06/18/2026 | Price increase | ₺51,102,000 | +0.2% |
| 06/19/2026 | Price drop | ₺50,567,000 | −1.0% |
| 06/20/2026 | Price increase | ₺50,647,000 | +0.2% |
| 06/21/2026 | Price drop | ₺50,625,000 | −0.0% |
| 06/22/2026 | Price drop | ₺50,611,000 | −0.0% |
| 06/23/2026 | Price drop | ₺50,455,000 | −0.3% |
| 06/25/2026 | Price drop | ₺50,252,000 | −0.4% |
| 06/26/2026 | Current price | ₺50,314,000 | +0.1% |
Price history is tracked from the moment the property was listed in the homzer catalog.