




About the property
Bedrooms 5 Floor 6 Location Akademichesky District. A spacious 4-bedroom apartment in a Stalin-era building (stalinka) next to Profsoyuznaya metro station! Key features: Kitchen-dining room: 15 m², an ideal space for family dinners and gatherings with friends. Bathrooms: 2, which is convenient for a large family. Living room: large and cozy, well suited to family time. Bedrooms: 4, each of which can be used as a children's room, study or guest room. Windows: face the courtyard, which ensures quiet and calm. Features: Building: Stalin-era building, high ceilings, thick walls, excellent soundproofing and insulation. Renovation: classic style, done with quality materials; solid wood furniture. Location: a prestigious Moscow district, a few minutes' walk from Profsoyuznaya metro station. Amenities: schools, kindergartens, shops, restaurants and parks nearby. Ideal for: Large families: spacious rooms and a convenient layout create a comfortable space for every family member. Middle- and upper-income buyers: prestigious housing in one of Moscow's best districts. Professionals and businesspeople: convenient access to the city's business centers. Adults: a quiet apartment overlooking the courtyard, with comfort and coziness. Additional benefits: cosmetic renovation is already done in the apartment, so you won't need to spend time and money on it. Friendly, cultured neighbors. Safe surroundings. To arrange a viewing and get more information, call us. Don't miss the chance to buy an outstanding home in one of Moscow's best districts!
Key details
- Type
- Apartment
- Bedrooms
- 5
On the map
Price history
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | ₽58,500,000 | — |
| 06/03/2026 | Price increase | ₽58,502,000 | +0.0% |
| 06/04/2026 | Price drop | ₽58,499,000 | −0.0% |
| 06/05/2026 | Price increase | ₽58,500,000 | +0.0% |
| 06/07/2026 | Price drop | ₽58,499,000 | −0.0% |
| 06/08/2026 | Price increase | ₽58,501,000 | +0.0% |
| 06/10/2026 | Price drop | ₽58,499,000 | −0.0% |
| 06/11/2026 | Price increase | ₽58,501,000 | +0.0% |
| 06/13/2026 | Price increase | ₽58,502,000 | +0.0% |
| 06/14/2026 | Price drop | ₽58,499,000 | −0.0% |
| 06/15/2026 | Price drop | ₽58,498,000 | −0.0% |
| 06/16/2026 | Price increase | ₽58,500,000 | +0.0% |
| 06/20/2026 | Price drop | ₽58,498,000 | −0.0% |
| 06/21/2026 | Price increase | ₽58,502,000 | +0.0% |
| 06/22/2026 | Price drop | ₽58,499,000 | −0.0% |
| 06/23/2026 | Price increase | ₽58,502,000 | +0.0% |
| 06/25/2026 | Price drop | ₽58,501,000 | −0.0% |
| 06/26/2026 | Current price | ₽58,502,000 | +0.0% |
Price history is tracked from the moment the property was listed in the homzer catalog.




