




Area
68 m²
~1,327,000 RUB/m²
Floor
3
Bedrooms
3
Key details
- Type
- Apartment
- Bedrooms
- 3
On the map
Price history
Current asking price
₽90,236,000
₽1,327,000/m²
Since listing
−₽24,607,000 · −21.4%
7 price drops in 1 month
Jun 2026 · ₽90,236,000 · current asking price
05.2606.2606.2606.2606.2606.2606.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | ₽114,843,000 | — |
| 06/03/2026 | Price drop | ₽87,841,000 | −23.5% |
| 06/04/2026 | Price increase | ₽88,500,000 | +0.8% |
| 06/05/2026 | Price drop | ₽88,079,000 | −0.5% |
| 06/07/2026 | Price increase | ₽88,409,000 | +0.4% |
| 06/08/2026 | Price drop | ₽88,356,000 | −0.1% |
| 06/09/2026 | Price drop | ₽87,570,000 | −0.9% |
| 06/10/2026 | Price drop | ₽86,375,000 | −1.4% |
| 06/11/2026 | Price increase | ₽86,695,000 | +0.4% |
| 06/13/2026 | Price increase | ₽86,951,000 | +0.3% |
| 06/15/2026 | Price drop | ₽86,777,000 | −0.2% |
| 06/16/2026 | Price increase | ₽86,939,000 | +0.2% |
| 06/18/2026 | Price increase | ₽87,480,000 | +0.6% |
| 06/19/2026 | Price increase | ₽87,977,000 | +0.6% |
| 06/20/2026 | Price drop | ₽87,724,000 | −0.3% |
| 06/22/2026 | Price increase | ₽87,731,000 | +0.0% |
| 06/23/2026 | Price increase | ₽89,096,000 | +1.6% |
| 06/25/2026 | Price increase | ₽89,879,000 | +0.9% |
| 06/26/2026 | Current price | ₽90,236,000 | +0.4% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
Run the numbers
Figures for this property — in 1 minute
Similar properties in Moscow
Matched by type, price and location
Price90,236,000 RUB
Inquire


