




About the property
Floor 9. Location: Presnensky District. Dom na Krasina apartment residential complex. An attic is offered for sale, with a large window and overhead light through Velux windows. A flue for a fireplace is possible, and any layout can be created to realize your fantasies and ideas. The ceiling height at its highest point is 4 meters, and the actual area is larger: 354 m². The residential complex is set away from the noisy metropolis and has its own gated, cozy grounds. There are parking spaces, concierge service, and security at the entrance. Patriarch's Ponds and all the necessary amenities are within walking distance. Convenient access to the Garden Ring.
Key details
- Type
- Apartment
On the map
Price history
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | ₽80,000,000 | — |
| 06/04/2026 | Price drop | ₽79,999,000 | −0.0% |
| 06/05/2026 | Price increase | ₽80,000,000 | +0.0% |
| 06/06/2026 | Price drop | ₽79,998,000 | −0.0% |
| 06/09/2026 | Price increase | ₽80,001,000 | +0.0% |
| 06/10/2026 | Price drop | ₽79,998,000 | −0.0% |
| 06/11/2026 | Price increase | ₽80,001,000 | +0.0% |
| 06/13/2026 | Price increase | ₽80,003,000 | +0.0% |
| 06/14/2026 | Price drop | ₽79,998,000 | −0.0% |
| 06/15/2026 | Price drop | ₽79,997,000 | −0.0% |
| 06/16/2026 | Price increase | ₽80,000,000 | +0.0% |
| 06/17/2026 | Price increase | ₽80,003,000 | +0.0% |
| 06/19/2026 | Price drop | ₽80,000,000 | −0.0% |
| 06/20/2026 | Price drop | ₽79,998,000 | −0.0% |
| 06/21/2026 | Price increase | ₽80,003,000 | +0.0% |
| 06/22/2026 | Price drop | ₽79,999,000 | −0.0% |
| 06/23/2026 | Price increase | ₽80,003,000 | +0.0% |
| 06/24/2026 | Price drop | ₽79,997,000 | −0.0% |
| 06/26/2026 | Current price | ₽80,001,000 | +0.0% |
Price history is tracked from the moment the property was listed in the homzer catalog.




