




Area
219 m²
~2,105,507 RUB/m²
Floor
2
Bedrooms
3
Key details
- Type
- Apartment
- Bedrooms
- 3
On the map
Price history
Current asking price
₽461,106,000
₽2,105,507/m²
Since listing
−₽125,742,000 · −21.4%
6 price drops in 1 month
Jun 2026 · ₽461,106,000 · current asking price
05.2606.2606.2606.2606.2606.2606.26
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | ₽586,848,000 | — |
| 06/04/2026 | Price drop | ₽452,237,000 | −22.9% |
| 06/05/2026 | Price drop | ₽450,085,000 | −0.5% |
| 06/06/2026 | Price increase | ₽451,769,000 | +0.4% |
| 06/09/2026 | Price drop | ₽447,481,000 | −0.9% |
| 06/10/2026 | Price drop | ₽441,376,000 | −1.4% |
| 06/11/2026 | Price increase | ₽443,011,000 | +0.4% |
| 06/13/2026 | Price drop | ₽441,347,000 | −0.4% |
| 06/14/2026 | Price increase | ₽444,318,000 | +0.7% |
| 06/15/2026 | Price drop | ₽443,429,000 | −0.2% |
| 06/16/2026 | Price increase | ₽444,260,000 | +0.2% |
| 06/17/2026 | Price increase | ₽444,572,000 | +0.1% |
| 06/19/2026 | Price increase | ₽447,023,000 | +0.6% |
| 06/20/2026 | Price increase | ₽448,269,000 | +0.3% |
| 06/22/2026 | Price increase | ₽448,304,000 | +0.0% |
| 06/23/2026 | Price increase | ₽455,281,000 | +1.6% |
| 06/24/2026 | Price increase | ₽456,846,000 | +0.3% |
| 06/26/2026 | Current price | ₽461,106,000 | +0.9% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Property details (price, area, specifications, photos) are provided by a partner or seller, or taken from their sources. They are for reference only and may be inaccurate or out of date. This is not a public offer. For current terms, check with your advisor · Learn more.
Run the numbers
Figures for this property — in 1 minute
Similar properties in Moscow
Matched by type, price and location
Price461,106,000 RUB
Inquire


