




About the property
Serviced residence complex in Pattaya. The serviced residence complex is located in the Pratamnak area of Pattaya city. The 18-story residential complex includes 75 apartments with 1-2 bedrooms and 9 luxury penthouses. All residences have bespoke interior design, are equipped with smart home systems and offer panoramic sea views. The penthouses have terraces with private pools with jacuzzis. Residents have access to 5-star hotel services on the grounds, as well as extensive resort amenities, including an infinity pool, a gym with a sauna, a game room, a bar and a luxurious lobby area. The gated, secure grounds include a large underground parking area. The residential complex is located just a few meters from the beach, with restaurants, cafes, shops and a yacht club in the immediate vicinity. The complex offers quick access to Pattaya's famous attractions, tennis courts and a large water park.
Key details
- Type
- Apartment
- Bedrooms
- 1
- Bathrooms
- 1
On the map
Price history
| Date | Event | Price | Δ |
|---|---|---|---|
| 05/25/2026 | Listed | €200,785 | — |
| 06/03/2026 | Price drop | €165,920 | −17.4% |
| 06/05/2026 | Price increase | €171,516 | +3.4% |
| 06/06/2026 | Price increase | €172,237 | +0.4% |
| 06/08/2026 | Price drop | €171,740 | −0.3% |
| 06/11/2026 | Price increase | €171,821 | +0.0% |
| 06/12/2026 | Price increase | €172,816 | +0.6% |
| 06/13/2026 | Price increase | €173,325 | +0.3% |
| 06/17/2026 | Price drop | €172,905 | −0.2% |
| 06/19/2026 | Price drop | €172,503 | −0.2% |
| 06/20/2026 | Price increase | €172,547 | +0.0% |
| 06/21/2026 | Price increase | €174,504 | +1.1% |
| 06/24/2026 | Price drop | €174,413 | −0.1% |
| 06/26/2026 | Price increase | €174,580 | +0.1% |
| 06/27/2026 | Price increase | €176,366 | +1.0% |
| 06/29/2026 | Price drop | €176,335 | −0.0% |
| 07/02/2026 | Price drop | €175,346 | −0.6% |
| 07/03/2026 | Price increase | €175,530 | +0.1% |
| 07/04/2026 | Price increase | €175,700 | +0.1% |
| 07/06/2026 | Price drop | €175,453 | −0.1% |
| 07/09/2026 | Price drop | €175,208 | −0.1% |
| 07/10/2026 | Price drop | €174,932 | −0.2% |
| 07/11/2026 | Price increase | €175,377 | +0.3% |
| 07/13/2026 | Price drop | €174,901 | −0.3% |
| 07/15/2026 | Price increase | €174,978 | +0.0% |
| 07/19/2026 | Price drop | €174,413 | −0.3% |
| 07/23/2026 | Price increase | €175,039 | +0.4% |
| 07/24/2026 | Price increase | €175,162 | +0.1% |
| 07/26/2026 | Price increase | €175,561 | +0.2% |
| 07/30/2026 | Price increase | €175,607 | +0.0% |
| 08/01/2026 | Price increase | €175,947 | +0.2% |
| 08/14/2026 | Price drop | €173,310 | −1.5% |
| 08/16/2026 | Price increase | €173,400 | +0.1% |
| 08/20/2026 | Price drop | €172,517 | −0.5% |
| 08/22/2026 | Price drop | €172,339 | −0.1% |
| 08/23/2026 | Price drop | €171,218 | −0.7% |
| 08/27/2026 | Price increase | €171,467 | +0.1% |
| 08/30/2026 | Price increase | €171,747 | +0.2% |
| 09/02/2026 | Price increase | €171,777 | +0.0% |
| 09/04/2026 | Price increase | €172,562 | +0.5% |
| 09/06/2026 | Price drop | €172,191 | −0.2% |
| 09/09/2026 | Price drop | €172,087 | −0.1% |
| 09/12/2026 | Price drop | €171,644 | −0.3% |
| 09/13/2026 | Price increase | €172,176 | +0.3% |
| 09/18/2026 | Price increase | €173,325 | +0.7% |
| 09/19/2026 | Price increase | €173,355 | +0.0% |
| 09/21/2026 | Price increase | €174,200 | +0.5% |
| 09/24/2026 | Price increase | €174,520 | +0.2% |
| 09/25/2026 | Price drop | €174,474 | −0.0% |
| 09/27/2026 | Price increase | €175,947 | +0.8% |
| 09/30/2026 | Price drop | €175,392 | −0.3% |
| 10/01/2026 | Price increase | €175,777 | +0.2% |
| 10/05/2026 | Current price | €177,022 | +0.7% |
Price history is tracked from the moment the property was listed in the homzer catalog.
Run the numbers
Similar properties in Pattaya
Articles about property in Thailand





